Prize Pool
500 € + 500 FS
Time left before finish
Hans van d**
Nico**
J**
# | Player | Points | Prize |
---|---|---|---|
1 | Nico** | 52,030 | 150 EUR 0 FS |
2 | Hans van d** | 34,607 | 80 EUR 0 FS |
3 | J** | 29,776 | 60 EUR 0 FS |
4 | Youss** | 17,255 | 45 EUR 0 FS |
5 | Arj** | 17,061 | 30 EUR 0 FS |
6 | An** | 9,034 | 20 EUR 0 FS |
7 | Wakuwa** | 7,374 | 20 EUR 0 FS |
8 | Bjo** | 7,333 | 15 EUR 0 FS |
9 | Ger** | 7,164 | 15 EUR 0 FS |
10 | Hen** | 7,118 | 15 EUR 0 FS |
11 | Yav** | 6,852 | 10 EUR 0 FS |
12 | Hel** | 6,440 | 10 EUR 0 FS |
13 | Bess** | 5,325 | 10 EUR 0 FS |
14 | Da** | 5,186 | 10 EUR 0 FS |
15 | Mubar** | 4,869 | 10 EUR 0 FS |
16 | Walt** | 4,362 | 0 EUR 70 FS |
17 | DAn** | 4,313 | 0 EUR 60 FS |
18 | Am** | 4,283 | 0 EUR 50 FS |
19 | Christo** | 3,956 | 0 EUR 40 FS |
20 | Robbie** | 3,947 | 0 EUR 30 FS |
21 | Maik** | 3,901 | 0 EUR 20 FS |
22 | Brigit** | 3,840 | 0 EUR 15 FS |
23 | Benjam** | 3,801 | 0 EUR 15 FS |
24 | Patri** | 3,752 | 0 EUR 15 FS |
25 | Robe** | 3,735 | 0 EUR 15 FS |
26 | Ange** | 3,670 | 0 EUR 15 FS |
27 | Nutcha** | 3,604 | 0 EUR 15 FS |
28 | scheila** | 3,434 | 0 EUR 15 FS |
29 | perol** | 3,265 | 0 EUR 15 FS |
30 | Yvon** | 3,008 | 0 EUR 10 FS |
31 | Man** | 2,981 | 0 EUR 10 FS |
32 | Thom** | 2,966 | 0 EUR 10 FS |
33 | Mar** | 2,925 | 0 EUR 10 FS |
34 | Ram** | 2,916 | 0 EUR 10 FS |
35 | Denn** | 2,734 | 0 EUR 10 FS |
36 | Edwin de Weer** | 2,644 | 0 EUR 10 FS |
37 | Fra** | 2,561 | 0 EUR 10 FS |
38 | KYRIAK** | 2,528 | 0 EUR 10 FS |
39 | Jorrit-J** | 2,510 | 0 EUR 10 FS |
40 | Margaret** | 2,438 | 0 EUR 10 FS |
41 | alexandru11** | 2,434 | EUR FS |
42 | anton** | 2,424 | EUR FS |
43 | Kum** | 2,389 | EUR FS |
44 | S.E.M.S. Imamkh** | 2,215 | EUR FS |
45 | Rudsel** | 2,170 | EUR FS |
46 | Bartłomiej Saw** | 2,132 | EUR FS |
47 | isme** | 2,127 | EUR FS |
48 | Ková** | 2,055 | EUR FS |
49 | Sabri** | 2,051 | EUR FS |
50 | adria** | 2,032 | EUR FS |
51 | Richa** | 2,029 | EUR FS |
52 | Ala** | 1,955 | EUR FS |
53 | Martin** | 1,914 | EUR FS |
54 | Laure** | 1,900 | EUR FS |
55 | Lynn’** | 1,897 | EUR FS |
56 | Rach** | 1,889 | EUR FS |
57 | A** | 1,871 | EUR FS |
58 | Fat** | 1,817 | EUR FS |
59 | Te** | 1,755 | EUR FS |
60 | R** | 1,752 | EUR FS |
61 | Bor** | 1,709 | EUR FS |
62 | Kej** | 1,658 | EUR FS |
63 | Hele** | 1,655 | EUR FS |
64 | Mitche** | 1,634 | EUR FS |
65 | Anna-Han** | 1,622 | EUR FS |
66 | Pasc** | 1,622 | EUR FS |
67 | Annarieke Heeneman - Westendo** | 1,585 | EUR FS |
68 | O** | 1,443 | EUR FS |
69 | Aleksandra Zadobi** | 1,423 | EUR FS |
70 | Erv** | 1,380 | EUR FS |
71 | Narend** | 1,367 | EUR FS |
72 | Hu** | 1,354 | EUR FS |
73 | Mi** | 1,348 | EUR FS |
74 | Jesp** | 1,340 | EUR FS |
75 | Glad** | 1,337 | EUR FS |
76 | Wanda** | 1,320 | EUR FS |
77 | Ilo** | 1,286 | EUR FS |
78 | sweety70** | 1,268 | EUR FS |
79 | Patr** | 1,257 | EUR FS |
80 | Tom** | 1,257 | EUR FS |
The time has come…Sharpen your sword and get ready for real action! Take part in our Big Bet Battle Tournament. Place your bets, defeat the opponents,receive cash prizes and free spins. When the dust settles, 40 bravest participants will receive their share of the prize pool. Become a champion of this breathtaking challenge at Avalon78 !
1) The tournament is open to all casino players that made at least one deposit.
2) The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
4) The tournament results are displayed in real time.
5) The prizes are awarded after each round of the tournament.
6) General bonus terms and conditions must be observed.
IMPORTANT! The bonus free spins are credited for Gems Bonanza*. In case of unavailability – Stacked. All the race prizes, both cash and free spins, are to be wagered X5. All winnings should be wagered within 14 days.